You are here: Home | Hotels | Quality Hotel - Fort McMurray | Facilty Details

Room Capacities Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Poplar Creek 1368 36' x 38' 10' 60 100 90 130 20 16 20 N/A
Gregoire Ballroom 7000 100' x 70' 11' 350 650 500 650 N/A N/A N/A N/A
Gregoire Ballroom A 3500 100' x 35' 11' 225 350 300 325 50 50 50 N/A
Gregoire Ballroom B 3500 100' x 35' 11' 225 350 300 325 50 50 50 N/A
The Celtic Room 700 25' x 28' 8' 20 32 32 30 20 15 20 N/A
The Crystal Room 2400 60' x 40' 10' 80 150 160 150 35 25 35 N/A
The Harbour Room 700 25' x 28' 8' 20 32 32 30 20 15 20 N/A
Reception Area 1375 45' x 32' 11.5' N/A N/A N/A 75 N/A N/A N/A N/A