You are here: Home | Hotels | Best Western Charlottetown | Facilty Details

Room Capacities Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Brackley Room 648 27' x 24' 10 30 50 40 N/A 20 18 N/A N/A
Cavendish Room 648 27' x 24' 10 30 50 40 N/A 20 18 N/A N/A
Cavendish+Brackley Rooms 1296 27' x 48' 10 60 100 100 120 40 34 40 N/A
Dalvay Room 648 27' x 24' 10 30 50 40 N/A 20 18 N/A N/A
Montague Room 648 27' x 24' 10 30 50 40 N/A 20 18 N/A N/A
Stanhope Room A 972 36' x 27' 12 40 90 60 N/A 30 28 N/A N/A
Stanhope Room A+B 1944 72' x 27' 9 110 200 150 200 60 54 72 N/A
Stanhope Room B 972 36' x 27' 12 40 90 60 N/A 30 28 N/A N/A
Summerside Room 324 27' x 12' 10 N/A N/A N/A N/A 12 N/A N/A N/A