You are here: Home | Hotels | Hilton Montréal Bonaventure | Facilty Details

Room Capacities Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Montreal Ballroom 14400 72' x 200' 12.11-13.11 930 2000 1400 1600 N/A N/A N/A N/A
Westmount 3600 72' x 50' 12.11-13.11 200 450 350 400 N/A 80 N/A N/A
Outremont 3600 72' x 50' 12.11-13.11 200 450 350 400 N/A 80 N/A N/A
Mont_Royal 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
Hampstead 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
Cote-St-Luc 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
Verdun 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
Lachine 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
Lasalle 1200 24' x 50' 12.11-13.11 65 140 100 140 35 30 40 N/A
St-Lambert 352 16' x 22' 8.4 N/A N/A 16 N/A 16 N/A N/A N/A
St-Pierre 550 25' x 22' 8.4 25 50 50 55 25 20 25 N/A
St-Laurent 308 14' x 22' 8.4 18 30 20 30 18 15 18 N/A
St-Michel 330 15' x 22' 8.4 18 30 20 30 18 15 18 N/A
St-Leonard 330 15' x 22' 8.4 18 30 20 30 18 15 18 N/A
Longueuil 330 15' x 22' 8.4 18 30 20 30 18 15 18 N/A
Pointe-aux-Trembles 330 15' x 22' 8.4 18 30 20 30 18 15 18 N/A
Jacques-Cartier 390 15' x 26' 7.1 18 30 20 30 18 15 18 N/A
Frontenac 390 15' x 26' 8.4 N/A N/A 16 N/A 16 N/A N/A N/A
Fundy 576 24 x 24' 9.3 36 50 50 60 25 20 25 N/A
Le Portage 2990 61' x 50' 12.1 105 205 180 300 30 35 40 N/A
Terrace Le Portage 1211 N/A N/A N/A N/A 90 120 N/A N/A N/A N/A
La Verriere 1686 38' x 49' 9.3 40 80 80 125 N/A N/A N/A N/A
Terrace La Verriere 632 N/A 12 N/A N/A 50 60 N/A N/A N/A N/A
Fountaine Exhibition Hall 19530 63' x 310' 9.5-10.5 200 900 1200 1300 120 120 132 N/A
Fountaine A 5355 63' x 85' 9.5-10.5 165 300 300 300 40 40 44 N/A
Fountaine B 7875 63' x 125' 9.5-10.5 200 300 500 600 40 40 44 N/A
Fountaine C 6300 63' x 100' 9.5-10.5 184 300 400 400 40 40 44 N/A