You are here: Home | Hotels | Radisson Hotel Saskatoon | Facilty Details

Room Capacities Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Alberti Room 224 12' x 19' N/A N/A N/A N/A N/A 8 N/A N/A N/A
Alberti Rooms 464 24' x 19' N/A 18 25 32 N/A 18 N/A N/A N/A
Da Vinci Ballroom 2042 66'6" x 40'6" 19.79 100 150 120 250 75 35 40 N/A
Florence Room 790 41'2" x 19'2" 13.1 35 70 48 75 36 35 42 N/A
Galileo Room 464 25' x 48' N/A N/A 20 24 N/A 10 N/A N/A N/A
Michelangelo Ballroom A+B+C 7256 139'5" x 58'6" 13.1 325 900 550 1000 400 35 45 N/A
Michelangelo Ballroom Salon A 2444 43' x 58' N/A 120 250 150 N/A 48 N/A N/A N/A
Michelangelo Ballroom Salon B 2836 48' x 58' N/A 120 250 150 N/A 48 N/A N/A N/A
Michelangelo Ballroom Salon C 1936 46' x 58' N/A 70 150 100 N/A 30 N/A N/A N/A
Naples Room 776 37' x 21' N/A 30 70 48 N/A 25 N/A N/A N/A
Picasso Room 1400 24' x 59' N/A 50 120 72 N/A 36 N/A N/A N/A
Rubens Room 600 26.2' x 22.9' 9.89 20 40 30 40 18 18 20 N/A
Shakespeare Room 520 26' x 23' N/A 18 25 32 N/A 18 N/A N/A N/A
Tivoli Room 280 19' x 13' N/A 8 15 16 N/A 12 N/A N/A N/A
Vasto Room 224 12' x 19' N/A N/A N/A N/A N/A 8 N/A N/A N/A
Venice 777 40'6" x 19'2" 13.1 35 70 48 75 36 35 42 N/A
Verona Room 508 27' x 19' N/A N/A N/A N/A N/A 14 N/A N/A N/A